![]() |
83 |
Pad Thai Noodles | ||
| Famous Pad-Thai noodles stir fried with spring onions and bean sprouts, served with lime and ground peanuts | |||
| Chicken and King Prawn | £6.95 | ||
| Mixed Seafood | £8.95 | ||
V |
Tofu | £5.95 | |
84 |
Pad Thai Kang Wat Noodles | ||
| Hot and sour variation of Pad Thai noodles traditionally served from market stalls in the Temple grounds | |||
| Chicken and King Prawn | £6.95 | ||
| Mixed Seafood | £8.95 | ||
V |
Tofu | £5.95 | |
85 |
Pad Se-ew Noodles | ||
| Stir fried flat rice noodles with green vegetables, black bean sauce and egg | |||
| Pork, Chicken, King Prawn or Beef | £6.95 | ||
| Mixed Seafood | £8.95 | ||
V |
Tofu | £5.50 | |
86 |
Pad Mee Korat | ||
| North Eastern stri fried rice noodles with green vegetables, light soy sauce and egg | |||
| Pork, Chicken, King Prawn or Beef | £6.95 | ||
| Mixed Seafood | £8.95 | ||
V |
Tofu | £5.50 | |
87 |
Spicy Noodles | ||
| Stir fried rice noodles with hot chilli and Thai basil | |||
| Chicken | £5.95 | ||
| King Prawn | £5.95 | ||
| Seafood | £7.95 | ||
V |
Mixed Vegetables | £4.95 | |
88 |
Roast Pork Noodles | £5.50 | |
| Egg noodles topped with roast pork and green vegetables, garnished with roasted garlic | |||
89 |
Plain Noodles | £3.95 | |
| Stir fried noodles with bean sprouts and soy sauce | |||