![]() |
75 |
Green Curry | |||
| Thai green curry with Thai vegetables, herbs, shredded fresh coconut and sweet basil leaves | ||||
| Pork,Chicken, King Prawn or Beef | £6.95 | |||
| Duck | £7.95 | |||
| Seafood | £8.95 | |||
V |
Tofu | £5.50 | ||
76 |
Red Curry | |||
| Thai red curry with Thai aubergines and sweet basil leaves | ||||
| Pork,Chicken, King Prawn or Beef | £6.95 | |||
| Duck | £7.95 | |||
| Seafood | £8.95 | |||
V |
Tofu | £5.50 | ||
77 |
Roast Duck Curry | £7.95 | ||
| Red curry paste cooked with roasted duck, Thai aubergines, pineapple and tomato | ||||
78 |
Chu-Chi Curry | |||
| Deep fried fish or prawns served with red curry sauce or lime leaves | ||||
| Whole Fish | £9.95 | |||
| Butterfly King Prawn or Mixed Seafood | £8.95 | |||
79 |
Masaman Curry | |||
| A typical Muslim dish from Southern Thailand. A mildly spiced, rich, coconut milk sauce with potatoes and roasted peanuts | ||||
| Beef, Chucken or Pork | £6.95 | |||
80 |
Haw Mok Curry | |||
| Steamed red curry topped with coconut cream and fresh, sweet basil leaves | ||||
| Fish | £9.95 | |||
| King Prawn | £6.95 | |||
| Butterfly King Prawn or Seafood | £8.95 | |||
81 |
Pa-Naeng Curry | |||
| Spicy, creamy red curry with lime leaves and sweet basil | ||||
| Beef, Chicken, Pork or King Prawn | £6.95 | |||
| Mixed Seafood | £8.95 | |||
V |
Tofu | £5.50 | ||
82 |
Gaeng Pa (Jungle Curry) | |||
| Red hot chilli paste cooked with mixed vegetables and herbs | ||||
| Beef, Chicken, Pork or King Prawn | £6.95 | |||
| Mixed Seafood | £8.95 | |||
V |
Tofu | £5.50 | ||